Our RoadMap
Here is some informations on the progress of the works for the next versions.
Versions' legend:in red the old versions that have ended support and are no longer updated, in orange the versions that we recommend to update with new installation from the latest iso files, in magenta the versions that can be automatically updated to the latest version and/or through procedures present in the wiki - Odysee.com channel - articles published in the News section; while in green the versions supported at the moment.
Version | Arch. | State/Progress | Codename | DM | Release Date | EOL | Based on | RAM | HDD |
---|---|---|---|---|---|---|---|---|---|
1.0 | 64bit | stable | SmallDCServer | OpenBox | Jan 21, 2021 | Aug. 2022 | Debian 10 HestiaCP | 4gb min. | 60gb min. |
1.0 | 64bit | stable | Duplica | OpenBox | Mar. 22, 2021 | Apr. 2025 | Ubuntu 20.04 LTS | 2gb min. | none |
1.0.1 | 64bit | stable | Duplica | OpenBox | Apr. 25, 2021 | Apr. 2025 | Ubuntu 20.04 LTS | 2gb min. | none |
1.1 | 64bit | stable | Duplica | OpenBox | Dec. 1, 2021 | Apr. 2025 | Ubuntu 20.04 LTS | 2gb min. | none |
1.1.1 | 64bit | stable | Duplica | OpenBox | Mar. 23, 2022 | Apr. 2025 | Ubuntu 20.04 LTS | 2gb min. | none |
1.2 | 64bit | stable | Duplica | OpenBox | Dec. 14, 2022 | Apr. 2025 | Ubuntu 20.04 LTS | 2gb min. | none |
1.3 | 64bit | stable | Duplica | OpenBox | May 5, 2023 | Apr. 2025 | Ubuntu 22.10 | 2gb min. | none |
1.0 | 32bit | stable | first | Xfce | May 1, 2020 | Apr. 2021 | xubuntu 18.04 LTS | 1gb min. | 60gb min. |
1.0 | 64bit | stable | first | Xfce | May 11, 2020 | Apr. 2021 | xubuntu 18.04 LTS | 2gb min. | 60gb min. |
1.1 | 32bit | stable | first | Xfce | May 4, 2020 | Apr. 2021 | xubuntu 18.04 LTS | 1gb min. | 60gb min. |
2.0 | 32bit | stable | Roma | Xfce | June 10, 2020 | Dec. 2021 | Devuan ASCII | 1gb min. | 60gb min. |
2.0 | 64bit | stable | Mantova | Mate | June 11, 2020 | Dec. 2021 | PCLinuxOS | 2gb min. | 60gb min. |
2.0 | 64bit | stable | Vieste | Mate | June 6, 2020 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.0.1 | 64bit | stable | Mantova | Mate | June 17, 2020 | Dec. 2021 | PCLinuxOS | 2gb min. | 60gb min. |
2.0.1 uefi | 64bit | stable | Vieste | Mate | June 11, 2020 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.0.1 no-uefi | 64bit | stable | Vieste | Mate | July 7, 2020 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.0.1 | 32bit | stable | Roma | Xfce | July 2, 2020 | Aug. 2022 | Devuan Beowulf | 1gb min. | 60gb min. |
2.0.2 | 32bit | stable | Roma | Xfce | Oct. 7, 2020 | Aug. 2022 | Devuan Beowulf | 1gb min. | 60gb min. |
2.0.2 | 64bit | stable | Vieste | Mate | Oct. 13, 2020 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.0.3 | 64bit | stable | Vieste | Mate | Feb. 18, 2021 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.0.3 | 64bit | stable | Mantova | Mate | Mar. 22, 2021 | Dec. 2021 | PCLinuxOS | 2gb min. | 60gb min. |
2.0.3 | 32bit | stable | Roma | Mate | May 19, 2021 | Aug. 2022 | Devuan BeoWulf | 1gb min. | 60gb min. |
2.1 | 64bit | stable | Vieste | Mate | Nov. 11, 2021 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.1 | 32bit | stable | Roma | Mate | Nov. 11, 2021 | Aug. 2022 | Devuan BeoWulf | 1gb min. | 60gb min. |
2.2 | 64bit | stable | Vieste | Mate | May 10, 2022 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
2.3 | 64bit | stable | Vieste | Mate | Sept. 5, 2022 | Apr. 2023 | Linux Mint 19.3 | 2gb min. | 60gb min. |
3.0 | 64bit | stable | Tropea | Mate | Aug. 30, 2020 | Apr. 2025 | Linux Mint 20 | 2gb min. | 60gb min. |
3.0 | 64bit | stable | Bergamo | Mate | Oct. 4, 2020 | Dec. 2022 | PCLinuxOS | 2gb min. | 60gb min. |
3.0 | 32bit | stable | Siena | Mate | Dec. 13, 2020 | Aug. 2022 | LMDE4 | 1gb min. | 60gb min. |
3.0 | 32bit | stable | Portofino | Mate | Feb. 16, 2022 | Aug. 2025 | Devuan Chimaera | 1gb min. | 60gb min. |
3.0.1 | 64bit | stable | Bergamo | Mate | Mar. 1, 2021 | Dec. 2022 | PCLinuxOS | 2gb min. | 60gb min. |
3.0.1 | 32bit | stable | Siena | Mate | Mar. 25, 2021 | Aug. 2022 | LMDE4 | 1gb min. | 60gb min. |
3.1 | 32bit | stable | Portofino | Mate | Sept. 5, 2022 | Aug. 2025 | Devuan Chimaera | 1gb min. | 60gb min. |
3.1 | 64bit | stable | Tropea | Mate | Apr. 5, 2021 | Apr. 2025 | Linux Mint 20.1 | 2gb min. | 60gb min. |
3.1 | 32bit | stable | Siena | Mate | Nov. 16, 2021 | Aug. 2022 | LMDE4 | 1gb min. | 60gb min. |
3.1.1 | 64bit | stable | Tropea | Mate | May 7, 2021 | Apr. 2025 | Linux Mint 20.1 | 2gb min. | 60gb min. |
3.1.1 | 32bit | stable | Portofino | Mate | Mar. 16, 2023 | Aug. 2025 | Devuan Chimaera | 1gb min. | 60gb min. |
3.1.6 | 64bit | stable | Bergamo | Mate | Aug. 12, 2021 | Dec. 2022 | PCLinuxOS | 2gb min. | 60gb min. |
3.2 | 64bit | stable | Tropea | Mate | Oct. 27, 2021 | Apr. 2025 | Linux Mint 20.2 | 2gb min. | 60gb min. |
3.2 | 64bit | stable | Bergamo | Mate | Jan. 26, 2022 | Dec. 2022 | PCLinuxOS | 2gb min. | 60gb min. |
3.3 | 64bit | stable | Tropea | Mate | Mar. 14, 2022 | Apr. 2025 | Linux Mint 20.3 | 2gb min. | 60gb min. |
3.4 | 64bit | stable | Tropea | Mate | Sept. 5, 2022 | Apr. 2025 | Linux Mint 20.3 | 2gb min. | 60gb min. |
3.4.1 | 64bit | stable | Tropea | Mate | Mar. 16, 2023 | Apr. 2025 | Linux Mint 20.3 | 2gb min. | 60gb min. |
4.0 | 32bit | stable | Urbino | Mate | June 8, 2022 | Aug. 2025 | LMDE5 | 1gb min. | 60gb min. |
4.0 | 64bit | stable | Urbino | Mate | June 8, 2022 | Aug. 2025 | LMDE5 | 2gb min. | 60gb min. |
4.0 | 64bit | stable | Cagliari | KDE5 | Sept. 5, 2022 | rolling | PCLinuxOS | 2gb min. | 60gb min. |
4.1 | 32bit | stable | Urbino | Mate | Sept. 5, 2022 | Aug. 2025 | LMDE5 | 1gb min. | 60gb min. |
4.1 | 64bit | stable | Urbino | Mate | Sept. 5, 2022 | Aug. 2025 | LMDE5 | 2gb min. | 60gb min. |
4.1 | 64bit | stable | Cagliari | KDE5 | May 15, 2023 | rolling | PCLinuxOS | 2gb min. | 60gb min. |
4.1.1 | 32bit | stable | Urbino | Mate | Mar. 16, 2023 | Aug. 2025 | LMDE5 | 1gb min. | 60gb min. |
4.1.1 | 64bit | stable | Urbino | Mate | Mar. 16, 2023 | Aug. 2025 | LMDE5 | 2gb min. | 60gb min. |
10.x | 64bit | stable | 10 Basic | Mate | Apr. 13, 2023 | Dec. 2025 | LMDE5 | 2gb min. | 60gb min. |
10.x | 32bit | stable | 10 Basic | Mate | Apr. 13, 2023 | Dec. 2025 | LMDE5 | 2gb min. | 60gb min. |
4.2 | 64bit | stable | Cagliari | KDE5 | Sept. 25, 2023 | rolling | PCLinuxOS | 2gb min. | 60gb min. |
11.0 | 64bit | stable | 11 | Cinn. | Dec. 19, 2023 | Apr. 2027 | Linux Mint 21.2 | 2gb min. | 60gb min. |
11.0 nouefi | 32bit | stable | 11 | Cinn. | Dec. 19, 2023 | Apr. 2027 | LMDE6 | 1gb min. | 60gb min. |
11.0 nouefi | 32bit | stable | 11 | Xfce | Aug. 15, 2024 | Apr. 2027 | LMDE6 | 1gb min. | 60gb min. |
11.1 | 64bit | stable | 11 | Cinn. | Apr. 16, 2024 | Apr. 2027 | Linux Mint 21.3 | 2gb min. | 60gb min. |
11.1 | 64bit | stable | 11 | Xfce | Aug. 9, 2024 | Apr. 2027 | Linux Mint 21.3 | 2gb min. | 60gb min. |
11.1 | 64bit | stable | 11 | Mate | Aug. 26, 2024 | Apr. 2027 | Linux Mint 21.3 | 2gb min. | 60gb min. |
10 Plus | 64bit | stable | 10 Plus | Mate | Aug. 9, 2024 | Apr. 2027 | LMDE6 | 2gb min. | 60gb min. |
10 Plus | 32bit | stable | 10 Plus | Mate | Aug. 9, 2024 | Apr. 2027 | LMDE6 | 2gb min. | 60gb min. |
4.3 | 64bit | stable | Cagliari | KDE5 | Aug. 9, 2024 | rolling | PCLinuxOS | 2gb min. | 60gb min. |
We have activated our Odysee channel at this link: @ufficiozero.